The short version
- Teams paid most of the increase. Connect for a crew of 3 to 5 went $139 → $149 → $169 → $199 a month between 2021 and 2026. In December 2022 its limit also fell from 7 users to 5, so a crew of 6 or 7 moved up to Grow.
- Solo prices went up and came back. Core was $49 a month in 2021, $69 from late 2022, $39 from late 2024 and $49 again in 2026. On annual billing it is $29, as in 2021.
- Ten people got a cheaper option in 2026. Until 2026 a crew of 10 needed Grow ($279 a month in 2021, $349 from late 2022). Since September 2026 Connect has a 10-user band at $299; Grow for 10 users is $399.
- A third way to pay. Since mid-2026 Jobber also sells monthly billing with a 1-year commitment, priced between the two older terms (Connect for 5 users: $169, against $199 month to month and $149 paid annually). Details on Jobber pricing.
What a crew paid each year
The cheapest Jobber plan whose user limit covers each crew, at regular prices, from the last archived copy of Jobber's pricing page in each year. Click a date to open that copy.
| Month to month | 1 person | 3 people | 5 people | 10 people |
|---|---|---|---|---|
| Sep 18, 2021 | $49 Core | $139 Connect | $139 Connect | $279 Grow |
| Dec 8, 2022 | $69 Core | $169 Connect | $169 Connect | $349 Grow |
| Dec 23, 2023 | $69 Core | $169 Connect | $169 Connect | $349 Grow |
| Nov 10, 2024 | $39 Core | $169 Connect | $169 Connect | $349 Grow |
| Dec 18, 2025 | $39 Core | $169 Connect | $169 Connect | $349 Grow |
| Oct 22, 2026 | $49 Core | $199 Connect | $199 Connect | $299 Connect |
| Billed annually, per month | 1 person | 3 people | 5 people | 10 people |
|---|---|---|---|---|
| Sep 18, 2021 | $29 Core | $99 Connect | $99 Connect | $199 Grow |
| Dec 8, 2022 | $49 Core | $129 Connect | $129 Connect | $249 Grow |
| Dec 23, 2023 | $49 Core | $129 Connect | $129 Connect | $249 Grow |
| Nov 10, 2024 | $29 Core | $129 Connect | $129 Connect | $249 Grow |
| Dec 18, 2025 | $29 Core | $129 Connect | $129 Connect | $249 Grow |
| Oct 22, 2026 | $29 Core | $149 Connect | $149 Connect | $229 Connect |
Every change, with the page before and after
Each row is a change in a regular price, a plan or a user limit on Jobber's own pricing page. We check one archived copy per quarter, so a change happened at some point between the two dates shown.
| Between | What changed |
|---|---|
| Oct 24, 2026 and Oct 31, 2026 | Our own read from the US: the offer of up to 40% off ended on October 30 as announced, and nothing replaced it. Regular prices unchanged on every plan, team size and billing term. |
| Oct 22, 2026 and Oct 24, 2026 | Our own read from the US: prices as in the September copy. An offer of up to 40% off ran until October 30, 2026. |
| Jun 17, 2026 and Sep 28, 2026 | Prices now set by team band (1, 5, 10 and 15 users) on every plan. New bands: Connect for 10 users $299 ($229 annual), Connect for 15 $399 ($299); Grow for 5 users $299 ($229), Grow for 15 $499 ($399). |
| Feb 16, 2026 and Jun 17, 2026 | Core $39 → $49 month to month (annual unchanged at $29). Connect for up to 5 users $169 → $199 ($129 → $149 annual); Connect 1 user $119 → $139 ($89 → $99). Grow for up to 10 users $349 → $399 ($249 → $299). Plus $599 → $699 ($449 → $529). New third term: monthly billing with a 1-year commitment. |
| Nov 10, 2024 and Mar 31, 2025 | Plus added: up to 15 users, $599 month to month, $449 billed annually. Grow now covers up to 10 users instead of 15, same price ($349 / $249). |
| Jun 18, 2024 and Nov 10, 2024 | Core down: $69 → $39 month to month, $49 → $29 on annual billing. Connect and Grow get a 1-user price (Connect $119 / $89, Grow $199 / $149); their team prices are unchanged. |
| Dec 8, 2022 and Mar 28, 2023 | Extra users $19 → $29 a month each. A one-user Lite plan appears ($9 a month on annual billing); it's gone by Sep 28, 2023. |
| Sep 29, 2022 and Dec 8, 2022 | Every plan up: Core $49 → $69, Connect $149 → $169, Grow $299 → $349 month to month; on annual billing Core $29 → $49, Connect $99 → $129, Grow $199 → $249 (the annual rise happened at some point after Jan 16, 2022). Connect now covers up to 5 users instead of 7, Grow 15 instead of 30. |
| Jan 16, 2022 and Jun 29, 2022 | Connect $139 → $149 and Grow $279 → $299 a month, month to month. Core stays $49. |
Archived copies are saved by the Internet Archive (web.archive.org) from the US. We record the page as it was saved; we don't know what any one customer was charged, and existing customers can keep older prices.
What we can't tell from the page
- When existing customers moved to new prices. Jobber's page shows what a new customer pays.
- The exact day of a change: we see one copy per quarter. Third-party trackers that check weekly may date it more closely.
- Prices in Canada and elsewhere: Jobber shows other currencies outside the US. Every copy here is the US page in US dollars.
Today's prices for every plan and team size: Jobber pricing. How Jobber compares: Jobber vs Housecall Pro, or all 20 tools. Housecall Pro's history: Housecall Pro price increases.
Get an email when Jobber changes its prices
Plans and prices in this category change without much notice. We re-read the vendors' pages and email you what changed, with the old and new price and the date.
Price-change emails plus the occasional news from AppForeman. Unsubscribe any time. Privacy